Spacing
UTStats Logo

Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Map Name  Matches Avg. Frags Avg. Score Time
BR-((frequency))v2 11 58.45 11.91 260:06
BR-((PsK))FacingBongs 46 80.98 11.83 613:44
BR-((SMP))XenonCore 1 14.00 11.00 16:17
BR-(KOA)TheChain 86 149.79 10.17 1454:10
BR-(KoR)AReNAv3 24 69.54 13.33 341:55
BR-(Nav)MegArena(NiA)V2 216 178.53 8.54 4031:06
BR-(Y)-Halls-of-Ice- 5 47.80 15.80 39:24
BR-2ChickenPancakes][ 16 44.00 13.38 219:43
BR-2Pyramids][v4 24 42.88 11.17 289:02
BR-ACIDPIPE 37 17.62 7.30 639:15
BR-BadNeighborsV2 28 45.50 10.82 450:06
BR-BattleChess 11 -5.45 12.18 92:28
BR-BattleGrounds 251 106.84 8.80 4732:24
BR-BedroomsSGE 22 29.95 9.18 346:41
BR-Bridges 23 30.43 5.35 434:57
BR-CivilWar2 91 76.05 8.66 1580:50
BR-ColaWars 48 85.81 11.33 729:06
BR-Contact 27 51.63 9.00 485:09
BR-Dom 9 30.78 12.00 97:30
BR-Face][ 31 27.16 11.71 416:29
BR-Goat_Oki 40 40.95 14.40 338:06
BR-Lets_Rock]I[ 10 25.80 11.30 162:31
BR-NiA-vs-[DR] 5 29.60 12.00 68:00
BR-OfMiceAndMenV2 17 30.12 13.06 201:48
BR-PowerRun 22 56.32 9.27 378:41
Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa